| Category | Item | Specification |
| Workpiece | Workpiece diameter[mm] | 1000 |
| Workpiece length[mm] | 590 |
| Travels | Stroke X[mm] | 1000 |
| Stroke Y[mm] | 900 |
| Stroke Z[mm] | 800 |
| Rapid traverse(X)[m/min] | 36 |
| Rapid traverse(Y)[m/min] | 36 |
| Rapid traverse(Z)[m/min] | 30 |
| Rapid traverse(A)[r/min] | 25 |
| Rapid traverse(C)[r/min] | 60 |
| Table | Workpiece allowable Load[kg] | 1400 |
| Table Size[mm] | D800×680 |
| Category | CNC brand | Fanuc HEIDENHAIN Siemens
|
| CNC system | Fanuc 31i TNC 640 S840D |
| Origin | Korea |
| Axis | X | Y | Z |
| Guide way | Roller LMG LMG
| Roller LMG LMG
| Roller LMG LMG
|
| Qty | 2 | 2 | 2 |
| Axis | X | Y | Z |
| Drive | Ball screw | Ball screw | Ball screw |
| Qty | 1 | 2 | 1 |
Not responsible for misprints or data errors. Actual product appearance may differ.
Update Date: 2025-07-20 00:34:04 Update MTF
mtfinder@163.com